| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Mjøndalen | 2:0 | Kvik Halden | Norwegian Second Division Group 1 | 21:00 |
| IJsselmeervogels | 1:0 | Excelsior Maassluis | Dutch Tweede Divisie | 21:00 |
| Vsetín | 1:2 | Karviná B | Czech Moravian-Silesian Football League | 20:00 |
| Brøndby Women | 3:0 | AGF Women | Denmark A-Liga | 20:00 |
| Slonim-2017 | 1:1 | Ostrovets | Belarusian First League | 20:00 |
| Fortuna Hjørring | 1:0 | Nordsjælland Women | Denmark A-Liga | 20:00 |
| Lyseng | 3:2 | Odder | Denmark 3 Division | 20:00 |
| Inter Turku | 0:0 | AC Oulu | Finnish Veikkausliiga | 20:00 |
| Eskilstuna United Women | 1:1 | Malmö FF Women | Sweden Damallsvenskan | 20:00 |
| Jetysu Taldykorgan | 2:2 | Okzhetpes Kokshetau | Kazakhstan Premier League | 20:00 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Bischofshofen | — | Hohenems | Austrian Regionalliga West | 23:00 |
| Lustenau | — | St. Johann | Austrian Regionalliga West | 23:00 |
| Kitzbühel | — | Seekirchen | Austrian Regionalliga West | 23:00 |
| Lauterach | — | Kufstein | Austrian Regionalliga West | 23:00 |
| Pinzgau Saalfelden | — | Dornbirn | Austrian Regionalliga West | 23:00 |
| Wacker Innsbruck | — | SCR Altach Juniors | Austrian Regionalliga West | 00:00 |
| Wals-Grünau | — | Reichenau | Austrian Regionalliga West | 23:00 |
| USA | 4:1 | Paraguay | FIFA World Cup | 09:00 |
| Brazil | — | Morocco | FIFA World Cup | 06:00 |
| Qatar | — | Switzerland | FIFA World Cup | 03:00 |
| Charleston Battery | — | FC Tulsa | American USL Championship | 07:30 |
| Lexington SC | — | San Antonio | American USL Championship | 07:00 |
| Loudoun United | — | Rhode Island FC | American USL Championship | 06:00 |
| Pittsburgh Riverhounds | — | Indy Eleven | American USL Championship | 07:00 |
| Sporting JAX | — | Detroit City FC | American USL Championship | 07:00 |
| Tampa Bay Rowdies | — | Hartford Athletic | American USL Championship | 07:30 |
| Charlotte Independence | — | FC Naples | American USL League One | 07:00 |
| Fort Wayne FC | — | South Georgia Tormenta | American USL League One | 07:30 |
| One Knoxville | — | New York Cosmos | American USL League One | 07:00 |
| Portland Hearts of Pine | — | Chattanooga Red Wolves | American USL League One | 06:30 |
We provide comprehensive match data, including team lineups, head-to-head records, and key player statistics, to offer a deeper understanding of the upcoming semi-finals.
Engage with a global fan community in real-time, sharing insights and cheering for your favorite teams to foster a vibrant atmosphere.
Our mission is to create an integrated viewing platform featuring HD live streams, live data, in-depth analysis, and fan interaction, enriching the 2026 World Cup semi-final experience.
Whether you're a seasoned supporter or a new fan, our platform offers the most accessible and exciting entry point to the matches.
Instant score updates ensure you're always aware of the on-field dynamics, never missing a goal or critical call.
Experience immersive viewing with crystal-clear, smooth live streams that bring the stadium atmosphere directly to you.
Comprehensive match data analysis helps you understand the game more deeply, revealing team tactics and player performances.
Switch between multiple camera angles to suit your viewing preferences, choosing the perspective that best fits your matchday experience.
Expert commentary provides match insights and engaging analysis, adding depth and entertainment to your viewing.
Coverage extends across all four semi-final fixtures, delivering a complete tournament report from start to finish.
24/7 non-stop service, meeting your viewing needs anytime, anywhere.
All the action, at your fingertips.
HD, smooth, always on.
Live data, precise analysis.
Fan interaction, shared passion.
"The 2026 World Cup semi-final live broadcast platform is my go-to for matches. The picture quality is sharp, data updates are timely, and the experience is fantastic!"
"As a dedicated fan, I'm very satisfied with the match coverage and professional analysis here. I always get the latest information."
"The platform is simple and convenient to use. Even tech novices can easily find the viewing entrance. Highly recommended!"
One-click access to live streams and the excitement of the 2026 World Cup semi-finals, no complex registration needed.





